| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22, 2026 | VCC APAC Season 11 | 0–1 | 0.19 | 87 | 4 | 15 | 1 | 53% | 54 | 36% | ||
| Mar 21, 2026 | VCC APAC Season 11 | 0–1 | 0.85 | 169 | 12 | 15 | 2 | 55% | 114 | 25% | ||
| Mar 15, 2026 | VCC APAC Season 11 | 0–1 | 1.05 | 206 | 17 | 17 | 6 | 78% | 141 | 26% | ||
| Mar 14, 2026 | VCC APAC Season 11 | 1–0 | 0.81 | 199 | 15 | 19 | 5 | 64% | 112 | 13% | ||
| Mar 7, 2026 | VCC APAC Season 11 | 1–0 | 0.74 | 148 | 12 | 19 | 7 | 65% | 96 | 10% |
Current Teams
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 5 | 103 | 0.77 | 167 | 0.71 | 107 | 64.0% | 0.58 | 0.20 | 0.83 | 0.09 | 45% |
| 3 | 68 | 0.87 | 184 | 0.80 | 116 | 69.1% | 0.65 | 0.26 | 0.81 | 0.09 | 50% | |
| 1 | 20 | 0.85 | 169 | 0.80 | 114 | 55.0% | 0.60 | 0.10 | 0.75 | 0.10 | 67% | |
| 1 | 15 | 0.19 | 87 | 0.27 | 54 | 53.0% | 0.27 | 0.07 | 1.00 | 0.07 | 20% |