| Side | Rounds | ACS | K/D | KPR | DPR | ADR | KAST | HS% | FK | FD | Clutches | Plants / Defuses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 486 | 130 | 0.55 | 0.43 | 0.78 | 91 | 68% | 22% | 14 | 31 | 7/69 | 22 / 6 |
| Attack | 235 | 130 | 0.57 | 0.44 | 0.77 | 91 | 74% | 23% | 9 | 12 | 5/37 | 22 |
| Defense | 251 | 130 | 0.52 | 0.41 | 0.78 | 90 | 63% | 22% | 5 | 19 | 2/32 | 6 |
1K
135
2K
31
3K
2
4K
1
Aces
0
1v3
0/21
1v4
0/22
1v5
0/12
| # | Most Killed | Kills | Deaths | +/- |
|---|---|---|---|---|
| 1 | 19 | 20 | -1 | |
| 2 | 18 | 25 | -7 | |
| 3 | 11 | 17 | -6 | |
| 4 | 8 | 9 | -1 | |
| 5 | 8 | 12 | -4 |
Duelist
Not played
Rating
–
ACS
–
K/D
–
Map Win%
–
KPR
–
FKPR
–
Initiator
1 map

Rating
0.43
ACS
95
K/D
0.21
Map Win%
0%
KPR
0.20
FKPR
0.00
Controller
11 maps



Rating
0.62
ACS
125
K/D
0.52
Map Win%
27%
KPR
0.41
FKPR
0.01
Sentinel
11 maps



Rating
0.70
ACS
138
K/D
0.63
Map Win%
36%
KPR
0.46
FKPR
0.05










Kills by type
Most deaths to
Comments
13 comments
Sign in to join the discussion.