Group Stage · Group A - Match 10
Friday, March 27
1:00 PM GMT+1
Community Predictions
1 vote
Streams
None available
External VODs
None available
UMA Pick
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.71 | 302 | 24 | 11 | 3 | +13 | 89% | 200 | 36% | 2 | 1 | +1 | ||
| 1.39 | 274 | 18 | 13 | 5 | +5 | 74% | 184 | 20% | 2 | 0 | +2 | ||
| 1.26 | 236 | 16 | 14 | 5 | +2 | 79% | 160 | 42% | 4 | 0 | +4 | ||
| 0.98 | 161 | 10 | 12 | 17 | -2 | 68% | 85 | 17% | 3 | 3 | 0 | ||
| 0.89 | 166 | 11 | 13 | 4 | -2 | 89% | 101 | 13% | 1 | 3 | -2 |
Comments
0 comments
Sign in to join the discussion.