Group Stage · Group B - Match 9
Saturday, June 27
2:00 AM GMT+2
DUM ban Fracture · 4F4 ban Pearl · DUM pick Lotus · 4F4 pick Breeze · DUM ban Ascent · 4F4 ban Haven · Split remains
Community Predictions
0 votes
Streams
None available
External VODs
None available
Map Veto
DUM
VETO MAP

Fracture
4F4
VETO MAP

Pearl
DUM
SELECT MAP

Lotus
4F4 PICKS
Attack
4F4
SELECT MAP

Breeze
DUM PICKS
Attack
DUM
VETO MAP

Ascent
4F4
VETO MAP

Haven
DECIDER
MAP

Split
DUM PICKS
Attack
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 247 | 62 | 47 | 15 | +15 | 71% | 152 | 27% | 14 | 12 | +2 | ||
| 1.10 | 231 | 54 | 49 | 19 | +5 | 66% | 156 | 18% | 5 | 4 | +1 | ||
| 1.00 | 196 | 45 | 48 | 27 | -3 | 69% | 125 | 22% | 6 | 5 | +1 | ||
| 0.90 | 185 | 43 | 47 | 32 | -4 | 71% | 115 | 21% | 2 | 5 | -3 | ||
| 0.78 | 156 | 36 | 50 | 16 | -14 | 71% | 104 | 16% | 7 | 8 | -1 |
Comments
0 comments
Sign in to join the discussion.