Group Stage · Group B
Friday, February 27
9:00 PM GMT+1
Community Predictions
0 votes
Streams
None available
External VODs
None available
BLG Pick
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.44 | 302 | 37 | 24 | 2 | +13 | 78% | 186 | 35% | 7 | 4 | +3 | ||
| 1.12 | 240 | 26 | 25 | 6 | +1 | 84% | 161 | 26% | 7 | 5 | +2 | ||
| 1.07 | 171 | 21 | 21 | 13 | 0 | 72% | 125 | 37% | 1 | 1 | 0 | ||
| 0.92 | 189 | 20 | 24 | 5 | -4 | 66% | 138 | 17% | 1 | 3 | -2 | ||
| 0.89 | 163 | 15 | 22 | 17 | -7 | 75% | 111 | 26% | 2 | 1 | +1 |
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.44 | 304 | 36 | 24 | 2 | +12 | 72% | 204 | 47% | 4 | 4 | 0 | ||
| 1.02 | 206 | 23 | 23 | 7 | 0 | 81% | 127 | 29% | 4 | 5 | -1 | ||
| 0.99 | 174 | 21 | 23 | 11 | -2 | 72% | 133 | 22% | 0 | 2 | -2 | ||
| 0.85 | 157 | 18 | 22 | 7 | -4 | 59% | 103 | 21% | 1 | 2 | -1 | ||
| 0.75 | 175 | 18 | 27 | 5 | -9 | 63% | 114 | 17% | 5 | 5 | 0 |
Comments
0 comments
Sign in to join the discussion.