Group Stage · Group A - Match 15
Friday, October 23
4:00 PM GMT+2
NC ban Lotus · M6 ban Bind · NC pick Haven · M6 pick Summit · NC ban Corrode · M6 ban Abyss · Sunset remains
Map Veto
NC
VETO MAP

Lotus
M6
VETO MAP

Bind
NC
SELECT MAP

Haven
M6 PICKS
Defense
M6
SELECT MAP

Summit
NC PICKS
Defense
NC
VETO MAP

Corrode
M6
VETO MAP

Abyss
DECIDER
MAP

Sunset
NC PICKS
Attack
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.58 | 331 | 83 | 52 | 19 | +31 | 83% | 215 | 27% | 14 | 6 | +8 | ||
| 1.02 | 215 | 51 | 56 | 28 | -5 | 74% | 141 | 32% | 5 | 7 | -2 | ||
| 0.94 | 185 | 50 | 50 | 30 | 0 | 81% | 118 | 31% | 3 | 1 | +2 | ||
| 0.87 | 193 | 45 | 58 | 20 | -13 | 77% | 139 | 21% | 7 | 9 | -2 | ||
| 0.64 | 151 | 38 | 59 | 19 | -21 | 62% | 93 | 25% | 9 | 10 | -1 |
Comments
0 comments
Sign in to join the discussion.