Group Stage · Group B - Match 18
Sunday, October 25
2:00 PM GMT+1
SWAG ban Abyss · SHY ban Lotus · SWAG pick Haven · SHY pick Corrode · SWAG ban Sunset · SHY ban Bind · Summit remains
Map Veto
SWAG
VETO MAP

Abyss
SHY
VETO MAP

Lotus
SWAG
SELECT MAP

Haven
SHY PICKS
Defense
SHY
SELECT MAP

Corrode
SWAG PICKS
Attack
SWAG
VETO MAP

Sunset
SHY
VETO MAP

Bind
DECIDER
MAP

Summit
SWAG PICKS
Attack
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.47 | 319 | 69 | 43 | 20 | +26 | 75% | 205 | 39% | 8 | 8 | 0 | ||
| 1.43 | 263 | 65 | 33 | 9 | +32 | 73% | 170 | 27% | 5 | 1 | +4 | ||
| 1.13 | 201 | 14 | 11 | 8 | +3 | 68% | 142 | 42% | 1 | 2 | -1 | ||
| 0.93 | 168 | 35 | 38 | 19 | -3 | 73% | 113 | 17% | 3 | 6 | -3 | ||
| 0.81 | 164 | 26 | 30 | 9 | -4 | 59% | 125 | 33% | 1 | 3 | -2 | ||
| 0.75 | 175 | 32 | 50 | 19 | -18 | 68% | 113 | 18% | 9 | 14 | -5 |
Comments
0 comments
Sign in to join the discussion.