Playoffs · Grand Final
Sunday, November 22
9:00 PM GMT+1
KWR ban Lotus · GAMR ban Pearl · KWR pick Ascent · GAMR pick Sunset · KWR ban Corrode · GAMR ban Summit · Haven remains
Map Veto
KWR
VETO MAP

Lotus
GAMR
VETO MAP

Pearl
KWR
SELECT MAP

Ascent
GAMR PICKS
Defense
GAMR
SELECT MAP

Sunset
KWR PICKS
Attack
KWR
VETO MAP

Corrode
GAMR
VETO MAP

Summit
DECIDER
MAP

Haven
KWR PICKS
Defense
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.43 | 265 | 24 | 14 | 8 | +10 | 71% | 190 | 22% | 1 | 1 | 0 | ||
| 1.43 | 300 | 26 | 16 | 5 | +10 | 79% | 183 | 32% | 4 | 5 | -1 | ||
| 0.99 | 214 | 18 | 20 | 8 | -2 | 67% | 140 | 20% | 3 | 5 | -2 | ||
| 0.66 | 108 | 8 | 17 | 12 | -9 | 71% | 69 | 19% | 1 | 3 | -2 | ||
| 0.65 | 106 | 6 | 18 | 14 | -12 | 63% | 95 | 15% | 0 | 1 | -1 |
Comments
0 comments
Sign in to join the discussion.